BYU-Hawaii vs. Western Washington
@ Ellensburg, WA (Nicholson Pavilion)
9/11/2015 at 11:30 AM
@ Ellensburg, WA (Nicholson Pavilion)
9/11/2015 at 11:30 AM
BYU-Hawaii
1 |
Western Wash.
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
BYU-Hawaii (2-4) | 13 | 20 | 26 | 11 | 1 |
Western Wash. (5-2) | 25 | 25 | 24 | 25 | 3 |
BYU-Hawaii |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 29 | .103 |
2 | 15 | 6 | 42 | .214 |
3 | 17 | 9 | 44 | .182 |
4 | 8 | 10 | 36 | -.056 |
Western Wash. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 1 | 21 | .476 |
2 | 15 | 4 | 36 | .306 |
3 | 11 | 4 | 36 | .194 |
4 | 12 | 2 | 24 | .417 |
BYU-Hawaii |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
10 | Kulia Murray | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jaqueline Swarbrick | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Malary Reid * | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
24 | Sofia Tonga * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Brittany Waite * | 4 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
30 | Ying chun Chen * | 4 | 8 | 0 | 14 | .571 | 37 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 4 | 9.5 |
33 | Collette Kalougata,K | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
35 | Elizabeth Solaita | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
40 | Sinamoni Tonga * | 4 | 10 | 9 | 45 | .022 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
42 | Leilani Adolpho * | 4 | 5 | 7 | 26 | -.077 | 1 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 31 | 151 | .119 | 46 | 3 | 7 | 7 | 52 | 0 | 4 | 1 | 4 | 54.0 |
Western Wash. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Boesel,Brette * | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Roeder,Rachel * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
5 | Phelps,Abby * | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 12.5 |
6 | Tribley,Kristina | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
8 | Hall,Michaela | 4 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
9 | McPherson,Jennica * | 4 | 2 | 1 | 10 | .100 | 0 | 6 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 9.5 |
11 | Harper,Kayleigh * | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 12.5 |
14 | Buckner,Joellee * | 4 | 13 | 2 | 31 | .355 | 0 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 15.5 |
22 | Larson,Bryce | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 11 | 117 | .325 | 45 | 7 | 4 | 3 | 56 | 2 | 22 | 2 | 2 | 69.0 |
Other Information |
---|
Arena: Nicholson Pavilion Attendance: 98 Time: 1:30 Scorer: Sammy Henderson |
* = Starter